| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/14/2026 | Central MS - 9th Annual Luck o' the Irish - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
| 3/28/2026 | I-20 Turf Showdown | 9U-AA | 0-0-0 | |
| 4/11/2026 | West Fel Bracket Buster | 9U-A | 0-0-0 | |
| 4/25/2026 | Spring Swing Classic | 9U-A | 0-0-0 | |
| 5/9/2026 | South LA Mother's Day Mayhem | 9U-A | 0-0-0 | |
| 5/30/2026 | South Louisiana Summer State Championship | 9U-A | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 0 | DeAndre White | 9 yr 3 mo | Pending |
| 1 | Carson Cowan | 9 yr 1 mo | Active |
| 3 | Tripp Guedon | 9 yr 4 mo | Active |
| 10 | Evan Milliken | 9 yr 4 mo | Active |
| 11 | Brady Wilson | 8 yr 9 mo | Active |
| 21 | Barnes Edwards | 9 yr 11 mo | Active |
| 22 | Davis Bunch | 9 yr 5 mo | Active |
| 24 | Cole Perry | 9 yr 7 mo | Pending |
| J.T. Russell | 9 yr 3 mo | Active | |
| 27 | Jaceion Warner | 9 yr 9 mo | Active |
| 31 | Callon Williams | 9 yr 9 mo | Pending |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event