Record | |
---|---|
W-L-T | 4-1-0 |
Win % | .800 |
Avg Finish | 1.00 |
Ranking Points | 14 |
Stats | |
---|---|
Avg Runs Scored | 9.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 3.00 |
Runs Scored | 45 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
9U-A | 4-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 9U-A | 4-1-0 |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 9U-AA | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 9U-A | 0-0-0 | |
11/1/2025 | South Ms - November to Remember | 9U-A | 0-0-0 | |
11/15/2025 | South Ms Fall Finale | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Ellis Abdalla | 8 and 10 months | Active | |
Evan Alexander | 9 and 0 months | Active | |
Barrett Burns | 8 and 2 months | Active | |
Campbell Newman | 9 and 2 months | Active | |
Charlie Posey | 8 and 11 months | Active | |
Paul Sandifer | 8 and 6 months | Active | |
Blayne Smith | 9 and 1 month | Active | |
Tripp Smith | 9 and 1 month | Active | |
Elliott Stewart | 9 and 1 month | Active | |
Kip Wallace | 8 and 7 months | Active | |
Waylon Zumbro | 9 and 5 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 14 | 4-1-0 | 14 | 9.00 | 6.00 | 3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/21 6:00 PM | Flowood Liberty Park 3 | 14 MS Spikes | 7 NW SWEATS | |
Game #2 | 9/21 4:20 PM | Flowood Liberty Park 4 | 7 MS Spikes | 5 MS Yankees - 9u Navy | |
Game #3 | 9/21 1:00 PM | Flowood Liberty Park 4 | 11 MS Spikes | 3 Madison Aces 9U | |
Game #4 | 9/20 2:00 PM | Flowood Liberty Park 4 | 11 MS Spikes | 6 Rowdy Roosters | |
Game #5 | 9/20 3:40 PM | Flowood Liberty Park 4 | 2 MS Spikes | 9 Northwest Gators |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event