Record | |
---|---|
W-L-T | 10-4-0 |
Win % | .714 |
Avg Finish | 3.00 |
Ranking Points | 36 |
Stats | |
---|---|
Avg Runs Scored | 9.50 |
Avg Runs Allowed | 7.21 |
Avg Runs Difference | 2.29 |
Runs Scored | 133 |
Runs Allowed | 101 |
vs. Classes | |
---|---|
9U-A | 8-1-0 |
9U-AA | 1-2-0 |
10U-A | 1-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 9U-A | 4-2-0 |
1 | 9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 9U-A | 5-0-0 |
6 | 9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 10U-A | 1-2-0 |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 9U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Watson Ainsworth | 8 and 4 months | Active | |
Phillips Grisham | 8 and 8 months | Active | |
Jack Jeter | 8 and 3 months | Active | |
Seth Josey | 8 and 9 months | Active | |
Ward Kosko | 8 and 11 months | Active | |
Owen Norwood | 8 and 4 months | Active | |
Thomas Ostenson III | 9 and 7 months | Active | |
Caden Sievers | 8 and 10 months | Active | |
Robert Stratton | 8 and 10 months | Active | |
Everett Taylor | 8 and 6 months | Active | |
Bennett Witcher | 9 and 2 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 17 | 4-2-0 | 14 | 8.17 | 6.17 | 2.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 9:00 AM | Pearl Pirate Park 1 | 14 Yard Goats Baseball | 2 Madison Aces 9U | |
Game #2 | 9/6 10:40 AM | Pearl Pirate Park 1 | 0 Yard Goats Baseball | 8 Delta Dusters | |
Game #3 | 9/7 6:00 PM | Pearl Pirate Park 1 | 3 Yard Goats Baseball | 13 Kompound Baseball Select | |
Game #4 | 9/7 1:00 PM | Pearl Pirate Park 2 | 13 Yard Goats Baseball | 4 Delta Dusters | |
Game #5 | 9/7 4:20 PM | Pearl Pirate Park 2 | 13 Yard Goats Baseball | 6 Becktown Baseball | |
Game #6 | 9/6 7:00 PM | Pearl Pirate Park 1 | 6 Yard Goats Baseball | 4 MS Yankees - 9U Black |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 16 | 5-0-0 | 13 | 10.20 | 4.60 | 5.60 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/14 6:00 PM | Pearl Pirate Park 1 | 11 Yard Goats Baseball | 1 Royals | |
Game #2 | 9/14 1:00 PM | Pearl Pirate Park 2 | 8 Yard Goats Baseball | 4 NW SWEATS | |
Game #3 | 9/14 4:20 PM | Pearl Pirate Park 2 | 13 Yard Goats Baseball | 5 MS Savages 9U Teal - Ross | |
Game #4 | 9/13 3:00 PM | Pearl Pirate Park 1 | 8 Yard Goats Baseball | 7 Tri County Outlaws | |
Game #5 | 9/13 4:40 PM | Pearl Pirate Park 1 | 11 Yard Goats Baseball | 6 Madtown Chaos 9U |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 3 | 1-2-0 | 15 | 11.00 | 13.67 | -2.67 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/27 10:00 AM | Pearl Pirate Park 5 | 11 Yard Goats Baseball | 19 Showtime Baseball - Ashley | |
Game #2 | 9/27 11:40 AM | Pearl Pirate Park 5 | 15 Yard Goats Baseball | 13 Ms Orioles 10U | |
Game #3 | 9/28 2:40 PM | Pearl Pirate Park 3 | 7 Yard Goats Baseball | 9 PSA Cardinals |
No games scheduled for this event