| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.25 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 7.75 |
| Runs Scored | 41 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 9U-A | 1-0-0 |
| 9U-AA | 3-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 8/24/2025 | Sliding Back Into School ( free team entry ONE DAY) | 9U-AA | 4-0-0 |
| 7/24/2026 | Grand Slam Arkansas Spring Info | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Mason Dement | 9y 9m | Active | |
| 1 | Maxton Johnson | 9y 3m | Active | |
| 2 | Major Gartman | 9y 6m | Active | |
| 7 | Charlie Rogers | 9y 1m | Active | |
| 9 | Kennon Keller | 10y | Active | |
| 13 | Parker Barr | 9y 6m | Active | |
| 20 | Jasper Johnson | 9y 6m | Active | |
| 27 | Parker Florey | 9y 4m | Active | |
| 33 | Legend Moore | 9y 3m | Active | |
| 99 | Josiah Franklin | 9y 7m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 10 | 4-0-0 | 11 | 10.25 | 2.50 | 7.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 8/24 11:00 AM | Marion Baseball complex Blue | 10 BPA Arkansas Gold | 2 Collierville Dragons Shirkey 9U | |
| Game #2 | 8/24 12:30 PM | Marion Baseball complex Blue | 10 BPA Arkansas Gold | 6 Headhunters Select | |
| Game #3 | 8/24 5:00 PM | Marion Baseball complex Blue | 11 BPA Arkansas Gold | 2 Twelve Eleven Bolts | |
| Game #4 | 8/24 3:30 PM | Marion Baseball complex Maroon | 10 BPA Arkansas Gold | 0 Headhunters Select |
No games scheduled for this event