| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/1/2026 | BLING BLING ( Free Gold Chain Event) | 10U-A | 0-0-0 | |
| 6/5/2026 | 1st Annual Frank Martin Classic ( free event) | 10U-AA | 0-0-0 | |
| 6/13/2026 | SUMMER SLAM | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Weston Birdwell | 10y 9m | Active | ||
| Luke Brands | 8y 10m | Active | ||
| Jayce Fielder | 9y 5m | Active | ||
| Jameson Fowler | 10y 6m | Active | ||
| Klay Fowler | 9y 1m | Active | ||
| Kipton Littleton | 8y 10m | Active | ||
| 1 | Landry Martin | 9y 2m | Active | |
|
Clark Richardson
Guest Player: BLING BLING ( Free Gold Chain Event)
|
10y 1m | Pending | ||
| Henry Richardson | 10y | Active | ||
| Chase Roberts | 10y 6m | Active | ||
| Tripp Trover | 10y 4m | Active | ||
| Ryan Wrather | 10y 5m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event