| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.00 |
| Avg Runs Allowed | 19.33 |
| Avg Runs Difference | -18.33 |
| Runs Scored | 3 |
| Runs Allowed | 58 |
| vs. Classes | |
|---|---|
| 10U-A | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 4/24/2026 | Spring Slam (free entry) | 10U-A | 0-3-0 |
| 4/25/2026 | Spring Slam Alt | 10U-A | 0-0-0 | |
| 5/1/2026 | BLING BLING ( Gold Chain Event) | 10U-A | 0-0-0 | |
| 5/9/2026 | Mothers Day Classic ( players moms get in free) | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Sean Graham | 10y 1m | Active | |
| 1 | Jayden Coleman | 10y 1m | Active | |
| 2 | Angel Dennis | 10y 7m | Active | |
| 3 | Benjamin Hunt | 11y 5m | Active | |
| 4 | Ahmir White | 10y 1m | Active | |
| 5 | Austin Britt | 10y 2m | Active | |
| 6 | Tadrian Walker | 11y 2m | Active | |
| 7 | Jaxx Grace | 10y 5m | Active | |
| 10 | Joshua Willamson | 10y 7m | Active | |
| 11 | Matthew Free | 10y 10m | Active | |
| 13 | Kameron Houston | 10y 2m | Active | |
| 16 | Paul Turner | 9y 10m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 0-3-0 | 2 | 1.00 | 19.33 | -18.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/25 12:00 PM | Marion Baseball complex Black | 1 Arkansas White Sox | 16 BL Wildcats 10U Red | |
| Game #2 | 4/25 1:30 PM | Marion Baseball complex Green | 2 Arkansas White Sox | 22 W.Y.B.C | |
| Game #3 | 4/25 4:30 PM | Marion Baseball complex Green | 0 Arkansas White Sox | 20 BPA Arkansas |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event