| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 3.00 |
| Ranking Points | 8 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 12.00 |
| Avg Runs Difference | -12.00 |
| Runs Scored | 0 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 10U-A | 0-1-0 |
| 10U-AA | 0-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 3/28/2026 | Spring Scream Slugfest (free entry-Sat only - Select 40 Qualifier)) | 10U-AA | 0-3-0 |
| 4/18/2026 | Battle of the Borders- select 40 qualifier | 10U-A | 0-0-0 | |
| 6/5/2026 | 1st Annual Frank Martin Classic ( free event) | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Karter Amaya | 11y | Active | |
| 1 | Enrique Tamez | 10y 3m | Active | |
| 4 | Easton Taylor | 10y 7m | Active | |
| 7 | Luke Engelken | 9y 1m | Active | |
| 9 | Alexander Wicker | 10y 3m | Active | |
| 10 | Joseph Conway | 10y | Active | |
| 12 | Mason Stahl | 10y 5m | Active | |
| 14 | Aidan Reid | 10y 8m | Active | |
| 16 | Legend Rutledge | 10y 5m | Active | |
| 18 | Aiden West | 10y 5m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 8 | 0-3-0 | 0 | 0.00 | 12.00 | -12.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 3/28 10:30 AM | Marion Baseball complex Black | 0 Arkansas Storm | 16 Tennessee Prospects Premier 10U | |
| Game #2 | 3/28 9:00 AM | Marion Baseball complex Black | 0 Arkansas Storm | 10 Rebels | |
| Game #3 | 3/28 4:30 PM | Marion Baseball complex Black | 0 Arkansas Storm | 10 Rebels |
No games scheduled for this event
No games scheduled for this event