| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/29/2026 | The Fall Ball Opener SAT. ONLY | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Milon Gordon | 10y | Active | |
| 3 | Ridge Simms | 9y 8m | Active | |
| 6 | Levi Redd | 10y 1m | Pending | |
| 7 | Remington Futch | 9y 8m | Pending | |
| 8 | Abram Nash Jennings | 9y 10m | Active | |
| 9 | Cullen Miller | 10y 10m | Active | |
| 10 | Brock Bishop | 9y 8m | Active | |
| 22 | Ross Williams | 9y 11m | Active | |
| 24 | Robert Douglas | 10y 1m | Pending |
Indicates grade exception players
No games scheduled for this event