IL - Sycamore
Zurdox
13 & Under AA
Record
W-L-T 2-4-0
Win % .333
Avg Finish 8.00
Ranking Points 0
Stats
Avg Runs Scored 4.00
Avg Runs Allowed 7.00
Avg Runs Difference -3.00
Runs Scored 24
Runs Allowed 42
vs. Classes
13U-A 1-0-0
13U-AA 1-1-0
13U-AAA 0-2-0
13U-Major 0-1-0
Place Date Event Division W-L-T
8 7/20/2020 THE 2020 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV Presented by CAPTAIN JACK'S 13U-OPEN 2-4-0
# Player HS Grad Age Status
00 Aidan Wyzard   18y 11m Active
1 Dylan Hodges   19y 6m Active
2 Maddux Clarence   19y 7m Active
3 Kyle Prebil   19y 7m Active
11 Burke Gautcher   19y 7m Active
12 Braiden Freeman   19y 4m Active
14 Michael Chami   19y 3m Active
18 Ben Nunez   19y 4m Active
23 Trenton Meisch   18y 11m Active
79 Izaiah Nanez   19y 7m Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
8 2-4-0 9 4.00 7.00 -3.00
# Date/Time Field Team VS Team
Game #1 7/21 10:00 AM Frank Brown Park FBP9 3 Zurdox 7 5 Star West Black 13UA
Game #2 7/21 4:45 PM Frank Brown Park FBP9 0 Zurdox 9 5 Star West Gold 13UN
Game #3 7/22 12:00 PM Frank Brown Park FBP9 0 Zurdox 14 5 Star MG 13U
Game #4 7/24 10:00 AM The Publix Sports Park 5 8 Zurdox 5 Kentucky Mayhem 13u Black
Game #5 7/25 8:00 AM The Publix Sports Park 6 4 Zurdox 7 WODITA Baseball
Game #6 7/22 8:00 AM Frank Brown Park FBP5 9 Zurdox 0 Savage Baseball