| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Avg Finish | 11.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.00 |
| Avg Runs Allowed | 10.00 |
| Avg Runs Difference | -8.00 |
| Runs Scored | 8 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 13U-AA | 0-2-0 |
| 13U-AAA | 0-1-0 |
| 13U-Major | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 7/20/2020 | THE 2020 GRAND SLAM WORLD SERIES OF BASEBALL SESSION IV Presented by CAPTAIN JACK'S | 13U-OPEN | 0-4-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | ethan casey | 18y 7m | Active | |
| 4 | brandon torrey | 18y 4m | Active | |
| 7 | chastin covington | 19y 5m | Active | |
| 8 | Nate Daukas | 18y 10m | Active | |
| 11 | willie alicea | 20y 2m | Active | |
| 12 | brayden stoops | 19y 6m | Active | |
| 15 | landon barineau | 18y 1m | Active | |
| 24 | Tyler Gray | 18y 9m | Active | |
| 27 | Nathan Snawder | 18y 11m | Active | |
| 34 | Nolan Schweitzer | 19y 6m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 11 | 0-4-0 | 5 | 2.00 | 10.00 | -8.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 7/21 8:00 AM | Frank Brown Park FBP5 | 0 Kentucky Mayhem 13u Black | 10 5 Star MG 13U | |
| Game #2 | 7/21 10:00 AM | Frank Brown Park FBP5 | 2 Kentucky Mayhem 13u Black | 9 WODITA Baseball | |
| Game #3 | 7/24 10:00 AM | The Publix Sports Park 5 | 5 Kentucky Mayhem 13u Black | 8 Zurdox | |
| Game #4 | 7/22 10:00 AM | Frank Brown Park FBP9 | 1 Kentucky Mayhem 13u Black | 13 Georgia Renegades |