MS - Brookhaven
LC Stunners
8 & Under Class C
Record
W-L-T 14-10-0
Win % .583
Avg Finish 2.00
Ranking Points 26
Stats
Avg Runs Scored 9.54
Avg Runs Allowed 8.50
Avg Runs Difference 1.04
Runs Scored 229
Runs Allowed 204
vs. Classes
8U-C 14-7-0
8U-B 0-3-0
Place Date Event Division W-L-T
2 9/13/2025 CENTRAL MS FASTPITCH FRENZY 8U-C 4-2-0
2 9/27/2025 Super Slam 8U-OPEN 4-3-0
2 10/11/2025 Strike Out Breast Cancer No PAP 8U-C 3-2-0
3 10/25/2025 Field of Fears NO PAP 8U-C 3-3-0
# Player Age Status
Ivy Brown 8 and 9 months Pending
Finlee James 8 and 7 months Active
Aubrey Keene 7 and 1 month Active
Harper Lilley 8 and 3 months Active
McKenzie McKee 8 and 7 months Active
Kylee Smith 8 and 7 months Active
Lily Grace Smith 8 and 10 months Active
Remi Smith 9 and 1 month Active
Taylor Thompson 8 and 3 months Active
Adalyn Williams 9 and 0 months Active
Hadlee Worthy 8 and 8 months Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 6 4-2-0 15 12.83 8.50 4.33
# Date/Time Field Team VS Team
Game #1 9/13 1:00 PM Shiloh Park 5 15 LC Stunners 3 Lady Flames
Game #2 9/13 4:00 PM Shiloh Park 5 13 LC Stunners 19 Lady Tribe Softball
Game #3 9/13 6:00 PM Shiloh Park 5 10 LC Stunners 11 Lady Tribe Softball
Game #4 9/13 5:00 PM Shiloh Park 5 11 LC Stunners 10 ESA 2016 8U Smith
Game #5 9/13 11:00 AM Shiloh Park 5 15 LC Stunners 3 Lady Flames
Game #6 9/13 12:00 PM Shiloh Park 5 13 LC Stunners 5 ESA 2016 8U Smith
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 14 4-3-0 13 6.29 7.57 -1.29
# Date/Time Field Team VS Team
Game #1 9/27 4:00 PM Laurel Sportsplex 3 2 LC Stunners 14 Southern Renegades 2017
Game #2 9/27 7:00 PM Laurel Sportsplex 4 0 LC Stunners 11 Southern Renegades 2017
Game #3 9/27 6:00 PM Laurel Sportsplex 4 10 LC Stunners 7 Whole 9 Dirt Divas
Game #4 9/27 5:00 PM Laurel Sportsplex 4 13 LC Stunners 5 East MS Angels 2k17
Game #5 9/27 3:00 PM Laurel Sportsplex 3 11 LC Stunners 4 Southern Ballers 2k17
Game #6 9/27 12:00 PM Laurel Sportsplex 4 7 LC Stunners 3 East MS Angels 2k17
Game #7 9/27 2:00 PM Laurel Sportsplex 3 1 LC Stunners 9 Whole 9 Dirt Divas
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
2 6 3-2-0 15 9.80 10.40 -0.60
# Date/Time Field Team VS Team
Game #1 10/11 9:30 AM Clinton Traceway Parks 2 12 LC Stunners 11 Rampage 2017
Game #2 10/11 11:30 AM Clinton Traceway Parks 2 4 LC Stunners 16 Southern Renegades 2017
Game #3 10/11 4:00 PM Clinton Traceway Parks 2 15 LC Stunners 3 Flora Force
Game #4 10/11 6:00 PM Clinton Traceway Parks 2 8 LC Stunners 13 Rampage 2017
Game #5 10/11 2:00 PM Clinton Traceway Parks 2 10 LC Stunners 9 Rampage 2017
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
3 3-3-0 16 9.83 8.00 1.83
# Date/Time Field Team VS Team
Game #1 10/25 5:00 PM Shiloh Park 5 5 LC Stunners 11 Rampage 2017
Game #2 10/25 3:00 PM Shiloh Park 5 8 LC Stunners 3 East MS Angels 2k17
Game #3 10/25 2:00 PM Shiloh Park 5 8 LC Stunners 5 MS SMOKE 2017
Game #4 10/25 12:00 PM Shiloh Park 6 13 LC Stunners 14 East MS Angels 2k17
Game #5 10/25 9:00 AM Shiloh Park 7 9 LC Stunners 10 MS SMOKE 2017
Game #6 10/25 10:00 AM Shiloh Park 7 16 LC Stunners 5 Lamar County Fastpitch 8u