MS - Brandon
MS Elite 2016 10U-C
10 & Under Class C
Record
W-L-T 19-13-0
Win % .594
Avg Finish 3.00
Ranking Points 69
Stats
Avg Runs Scored 6.88
Avg Runs Allowed 5.19
Avg Runs Difference 1.69
Runs Scored 220
Runs Allowed 166
vs. Classes
9U-C 12-2-0
10U-C 7-8-0
10U-B 0-3-0
Place Date Event Division W-L-T
1 9/13/2025 CENTRAL MS FASTPITCH FRENZY 9U Open 4-1-0
1 10/11/2025 Strike Out Breast Cancer No PAP 9U Open 4-0-0
1 10/25/2025 Field of Fears NO PAP 9U-C 4-1-0
6 11/8/2025 Fall State NO PAP 10U-C 1-4-0
4 2/28/2026 Spring Swing 10U-OPEN 2-2-0
4 3/28/2026 March Madness 10U-C 1-3-0
4 5/2/2026 Hub City Classic 10U-C 2-2-0
  5/23/2026 Stars & Strikes 10U-C 1-0-0
  6/24/2026 THE 2026 GRAND SLAM SOFTBALL WORLD SERIES 10U-OPEN 0-0-0
# Player HS Grad Age Status
Lauren Blakeney   10y 4m Active
Kinsley Compton   9y 6m Active
Emery Claire Hendrix   10y 5m Active
Molly Lamar   10y 6m Active
Brooklynn Martin   10y 9m Active
Riley Grace Martin   10y 9m Active
Sway McElwain   10y 5m Active
Caroline Smith   10y 1m Active
JUNE STRINGER
Guest Player: THE 2026 GRAND SLAM SOFTBALL WORLD SERIES
  10y 4m Active
Ainsley Stuckey   10y 2m Active
Annabeth Thompson
Guest Player: THE 2026 GRAND SLAM SOFTBALL WORLD SERIES
  10y 9m Active
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 8 4-1-0 14 7.80 6.00 1.80
# Date/Time Field Team VS Team
Game #1 9/13 1:40 PM Shiloh Park 7 5 MS Elite 2016 10U-C 2 Motion 2016 9U
Game #2 9/13 5:10 PM Shiloh Park 7 5 MS Elite 2016 10U-C 4 Southern Renegades Kitchens 10U
Game #3 9/13 7:30 PM Shiloh Park 7 7 MS Elite 2016 10U-C 1 Motion 2016 9U
Game #4 9/13 9:00 AM Shiloh Park 6 14 MS Elite 2016 10U-C 13 Motion 2016 9U
Game #5 9/13 11:20 AM Shiloh Park 6 8 MS Elite 2016 10U-C 10 Southern Outlaws
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 7 4-0-0 11 8.50 2.50 6.00
# Date/Time Field Team VS Team
Game #1 10/11 1:40 PM Clinton Traceway Parks 5 8 MS Elite 2016 10U-C 1 MS Surge 9U
Game #2 10/11 4:00 PM Clinton Traceway Parks 5 6 MS Elite 2016 10U-C 0 MS Magic 9u
Game #3 10/11 9:00 AM Clinton Traceway Parks 6 11 MS Elite 2016 10U-C 5 Lady Legends 9U
Game #4 10/11 10:10 AM Clinton Traceway Parks 6 9 MS Elite 2016 10U-C 4 Cleveland Chaos 9U
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
1 16 4-1-0 12 7.20 2.20 5.00
# Date/Time Field Team VS Team
Game #1 10/25 4:00 PM Shiloh Park 12 6 MS Elite 2016 10U-C 0 Lady Legends 9U
Game #2 10/25 6:20 PM Shiloh Park 12 8 MS Elite 2016 10U-C 6 East Ms Angels 2k16
Game #3 10/25 1:40 PM Shiloh Park 12 6 MS Elite 2016 10U-C 0 Blue Angels 9U
Game #4 10/25 11:20 AM Shiloh Park 12 4 MS Elite 2016 10U-C 5 East Ms Angels 2k16
Game #5 10/25 9:00 AM Shiloh Park 9 12 MS Elite 2016 10U-C 0 Lady Legends 9U
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
6 6 1-4-0 13 5.40 7.20 -1.80
# Date/Time Field Team VS Team
Game #1 11/8 9:00 AM Shiloh Park 4 4 MS Elite 2016 10U-C 8 Spectrum Softball 10u
Game #2 11/8 10:10 AM Shiloh Park 4 7 MS Elite 2016 10U-C 8 Motion Futures 15
Game #3 11/8 1:40 PM Shiloh Park 3 1 MS Elite 2016 10U-C 10 Spectrum Softball 10u
Game #4 11/8 2:50 PM Shiloh Park 4 2 MS Elite 2016 10U-C 7 MAYHEM 10U
Game #5 11/8 12:30 PM Shiloh Park 3 13 MS Elite 2016 10U-C 3 Motion Futures 15
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 8 2-2-0 22 7.75 6.00 1.75
# Date/Time Field Team VS Team
Game #1 2/28 8:00 AM Magee Sports Complex 2 22 MS Elite 2016 10U-C 2 Jax
Game #2 2/28 9:15 AM Magee Sports Complex 2 8 MS Elite 2016 10U-C 6 Southern Fury 10U
Game #3 2/28 3:30 PM Magee Sports Complex 1 0 MS Elite 2016 10U-C 9 Rampage 2015
Game #4 2/28 2:15 PM Magee Sports Complex 1 1 MS Elite 2016 10U-C 7 Motion Futures 15
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 6 1-3-0 14 5.50 7.25 -1.75
# Date/Time Field Team VS Team
Game #1 3/28 2:00 PM Clinton Traceway Parks 3 1 MS Elite 2016 10U-C 6 Rocket Squad
Game #2 3/28 4:30 PM Clinton Traceway Parks 1 2 MS Elite 2016 10U-C 10 MS Elite 10U - Valentine
Game #3 3/28 9:00 AM Clinton Traceway Parks 3 14 MS Elite 2016 10U-C 6 RipTide MS 10U
Game #4 3/28 10:15 AM Clinton Traceway Parks 3 5 MS Elite 2016 10U-C 7 Brookhaven Aces
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
4 18 2-2-0 10 5.25 5.50 -0.25
# Date/Time Field Team VS Team
Game #1 5/2 2:30 PM Laurel Sportsplex Howard Ind 10 MS Elite 2016 10U-C 9 Whole 9 Dirt Divas 10U
Game #2 5/2 1:15 PM Laurel Sportsplex Chancellor 7 MS Elite 2016 10U-C 8 Brookhaven Aces
Game #3 5/2 5:00 PM Laurel Sportsplex JC 0 MS Elite 2016 10U-C 2 Blue Heat
Game #4 5/2 3:45 PM Laurel Sportsplex JC 4 MS Elite 2016 10U-C 3 Brookhaven Aces
Place Points W-L-T Max RS Avg RS Avg RA Avg RD
  1-0-0 10 10.00 4.00 6.00
# Date/Time Field Team VS Team
Game #1 5/23 11:15 AM Magee Sports Complex 5 10 MS Elite 2016 10U-C 4 MC Thunder 10U

No games scheduled for this event