Grand Slam Sports Tournaments
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Future Ones
Gordo, AL
|
7U-A | Gordo, AL | 7-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 | Open | |||
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
MAFIA 9u Black
Mount Olive, AL
|
9U-AA | Mount Olive, AL | 0-0-0 |
2 |
Warrior Baseball-Pierce
Alabaster, AL
|
9U-AA | Alabaster, AL | 1-8-0 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Tuscaloosa Legends
Northport, AL
|
9U-AA | Northport, AL | 9-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Maximum Exposure 10u
Calera, AL
|
10U-AA | Calera, AL | 1-1-1 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
Pistols Baseball
Tuscaloosa, AL
|
11U-A | Tuscaloosa, AL | 1-2-0 |
2 |
USA Prime Birmingham 11u
Vestavia Hills, AL
|
11U-AA | Vestavia Hills, AL | 2-10-1 |
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
USA Prime Birmingham 12u Campbell
Vestavia Hills, AL
|
12U-A | Vestavia Hills, AL | 0-0-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open | |||
7 | Open | |||
8 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
CBC 2030
CHELSEA, AL
|
13U-A | CHELSEA, AL | 4-5-2 |
2 |
Hoover Havoc
Hoover, AL
|
13U-AA | Hoover, AL | 2-1-0 |
3 |
Spain Park Jags
Hoover, AL
|
13U-AA | Hoover, AL | 0-0-0 |
4 |
USA Prime Birmingham 13u
Vestavia Hills, AL
|
13U-AA | Vestavia Hills, AL | 0-9-0 |
5 |
USA Prime Birmingham 13u Urban
Vestavia Hills, AL
|
13U-AA | Vestavia Hills, AL | 7-3-1 |
6 |
Warriors 2030
Birmingham, AL
|
13U-AA | Birmingham, AL | 0-0-0 |
7 | Open | |||
8 | Open | |||
9 | Open | |||
10 | Open | |||
11 | Open | |||
12 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
USA Prime Birmingham 14u Harry
Vestavia Hills, AL
|
14U-AA | Vestavia Hills, AL | 6-4-0 |
2 | Open | |||
3 | Open | |||
4 | Open | |||
5 | Open | |||
6 | Open |
# | Team Name | Division | City/State | W-L-T |
---|---|---|---|---|
1 |
USA Prime Birmingham 15u
Vestavia Hills, AL
|
15U-OPEN | Vestavia Hills, AL | 1-11-0 |
2 | Open | |||
3 | Open | |||
4 | Open |