Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 0-0-0 | |
9/20/2025 | GO BIG OR GO HOME ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 10U-A | 0-0-0 | |
10/17/2025 | 82 CHALLENGE DAWG COUNTRY CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 10U-A | 0-0-0 | |
3/7/2026 | 82 CHALLENGE KING OF THE HILL ( SATURDAY ONLY ) | 10U-AA | 0-0-0 | |
3/27/2026 | 82 CHALLENGE DAWG COUNTRY SHOWDOWN ( FEATURING LATHAN THE KID UMPIRE ) | 10U-A | 0-0-0 | |
4/17/2026 | 82 CHALLENGE BOMBS AWAY | 10U-A | 0-0-0 | |
5/22/2026 | 82 CHALLENGE STARS & STRIPES ( FRIDAY NIGHT & SATURDAY ONLY ) | 10U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Jeremiah Moyers | 10 and 2 months | Active |
5 | Carsen Lee | 9 and 8 months | Active |
7 | Reese Renfro | 10 and 0 months | Active |
9 | Owen Teeple | 9 and 8 months | Active |
13 | Carter Stegall | 10 and 2 months | Active |
14 | Cooper Brown | 8 and 9 months | Active |
19 | Grayson Rideout | 8 and 6 months | Active |
20 | Karson Skeen | 8 and 11 months | Active |
22 | Gauge Smith | 10 and 2 months | Active |
25 | John Warren Rideout | 9 and 11 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event