Record | |
---|---|
W-L-T | 8-2-0 |
Win % | .800 |
Avg Finish | 2.00 |
Ranking Points | 29 |
Stats | |
---|---|
Avg Runs Scored | 13.10 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 7.10 |
Runs Scored | 131 |
Runs Allowed | 60 |
vs. Classes | |
---|---|
7U-A | 8-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 7U-A | 5-1-0 |
3 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 7U-A | 3-1-0 |
10/18/2025 | Coastal Mississippi Grand Slam Mississippi Fall NIT PAP | 7U-OPEN | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 7U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Barrett Case | 6 and 5 months | Active |
4 | Graham “Park” Bowden | 7 and 5 months | Active |
5 | Rivers Alford | 6 and 8 months | Active |
7 | Mac Gladden | 7 and 4 months | Active |
9 | Joey Dottley | 7 and 6 months | Active |
11 | Asher Simpson | 7 and 3 months | Active |
19 | Kohen Barrett | 6 and 11 months | Active |
20 | Faulkner Miller | 7 and 5 months | Active |
22 | Wyatt Harrison | 6 and 11 months | Active |
23 | Bennett James Edwards | 6 and 10 months | Active |
26 | Landon Mullins | 6 and 9 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 19 | 5-1-0 | 20 | 12.83 | 6.00 | 6.83 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 9:00 AM | Quarry 5 | 14 Total Threat Baseball | 4 Dinger Nation 7U | |
Game #2 | 9/6 10:00 AM | Quarry 5 | 4 Total Threat Baseball | 9 Mississippi Vipers | |
Game #3 | 9/7 5:00 PM | Richland Sports Complex 5 | 15 Total Threat Baseball | 5 Royals | |
Game #4 | 9/7 4:00 PM | Richland Sports Complex 5 | 12 Total Threat Baseball | 0 MS Yankees - 7u Silver | |
Game #5 | 9/7 3:00 PM | Richland Sports Complex 7 | 12 Total Threat Baseball | 10 Mississippi Vipers | |
Game #6 | 9/7 1:00 PM | Richland Sports Complex 7 | 20 Total Threat Baseball | 8 KNUCKLEHEADS |
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
3 | 10 | 3-1-0 | 19 | 13.50 | 6.00 | 7.50 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/4 12:00 PM | Quarry 4 | 15 Total Threat Baseball | 8 MS Yankees - 7u Silver | |
Game #2 | 10/4 1:00 PM | Quarry 4 | 19 Total Threat Baseball | 3 Mississippi Monstars | |
Game #3 | 10/5 11:00 AM | Quarry 4 | 15 Total Threat Baseball | 3 Vortex Baseball Club | |
Game #4 | 10/5 2:00 PM | Quarry 4 | 5 Total Threat Baseball | 10 Mississippi Vipers |
No games scheduled for this event
No games scheduled for this event