| Record | |
|---|---|
| W-L-T | 2-9-0 |
| Win % | .182 |
| Avg Finish | 6.00 |
| Ranking Points | 10 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.73 |
| Avg Runs Allowed | 14.82 |
| Avg Runs Difference | -4.09 |
| Runs Scored | 118 |
| Runs Allowed | 163 |
| vs. Classes | |
|---|---|
| 7U-AA | 0-2-0 |
| 8U-A CP | 2-7-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11 | 9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 8U-A CP | 0-3-0 |
| 4 | 10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 8U-A CP | 1-3-0 |
| 4 | 10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 8U-A CP | 1-3-0 |
| 2/14/2026 | Central MS - Cupid Loves the Bling - Presented by Triple Play Sports | 8U-A CP | 0-0-0 | |
| 2/27/2026 | 82 CHALLENGE ICE BREAKER ( FRIDAY NIGHT & SATURDAY ONLY ) | 8U-AA CP | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 1 | Cason Metz | 8 and 0 months | Active |
| 3 | Cooper Burse | 7 and 10 months | Active |
| 6 | Messiah Gainwell | 8 and 0 months | Active |
| 7 | Knox Chapman | 7 and 10 months | Active |
| 8 | Henry Sellers | 7 and 9 months | Active |
| 9 | Kase Farlow | 8 and 8 months | Active |
| 10 | Peyton Rasmussen | 8 and 2 months | Active |
| 17 | Elliott Black | 7 and 11 months | Active |
| 20 | Braxton Bagnato | 7 and 11 months | Active |
| 44 | Lathan Edwards | 8 and 0 months | Active |
| 99 | Harmon Stringer | 8 and 0 months | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 11 | 2 | 0-3-0 | 12 | 8.00 | 15.00 | -7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/20 9:00 AM | Pearl Pirate Park 1 | 8 MCSZ Thunder 8U Royal | 13 Arsenal Baseball- McKay | |
| Game #2 | 9/20 10:00 AM | Pearl Pirate Park 1 | 4 MCSZ Thunder 8U Royal | 16 Golden Spikes 8U | |
| Game #3 | 9/21 1:00 PM | Pearl Pirate Park 1 | 12 MCSZ Thunder 8U Royal | 16 Arsenal Baseball- McKay |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 8 | 1-3-0 | 20 | 13.25 | 15.75 | -2.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/11 10:00 AM | Flowood Liberty Park 2 | 14 MCSZ Thunder 8U Royal | 19 MS Ducks | |
| Game #2 | 10/11 12:00 PM | Flowood Liberty Park 2 | 9 MCSZ Thunder 8U Royal | 16 Hattiesburg Generals - Hogan | |
| Game #3 | 10/12 5:00 PM | Flowood Liberty Park 2 | 10 MCSZ Thunder 8U Royal | 18 MS Ducks | |
| Game #4 | 10/12 3:00 PM | Flowood Liberty Park 2 | 20 MCSZ Thunder 8U Royal | 10 SBG Sox 8U - Tolley |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 1-3-0 | 16 | 10.25 | 13.75 | -3.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/25 9:00 AM | Flowood Liberty Park 1 | 5 MCSZ Thunder 8U Royal | 17 Raptors | |
| Game #2 | 10/25 10:00 AM | Flowood Liberty Park 1 | 14 MCSZ Thunder 8U Royal | 16 MS Vipers | |
| Game #3 | 10/26 5:00 PM | Flowood Liberty Park 4 | 6 MCSZ Thunder 8U Royal | 14 Raptors | |
| Game #4 | 10/26 3:00 PM | Flowood Liberty Park 4 | 16 MCSZ Thunder 8U Royal | 8 Florence Raptors - Orange |
No games scheduled for this event
No games scheduled for this event