Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 7U-A | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 7U-A | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 7U-A | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 7U-A | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 7U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
1 | Fields Young | 6 and 5 months | Pending |
2 | Banks Bussey | 6 and 9 months | Pending |
3 | John Carlyle Zimmerman | 6 and 0 months | Active |
5 | Robert Salem | 7 and 1 month | Active |
6 | Davis Barnes | 6 and 6 months | Pending |
7 | Wylie Kinard | 6 and 10 months | Active |
8 | Cooper Phillips | 6 and 6 months | Active |
9 | Barrett Kellum | 6 and 9 months | Pending |
10 | James Robert Williams | 6 and 6 months | Active |
11 | Payne Buchanan | 7 and 0 months | Pending |
12 | Stone Molpus | 7 and 0 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event