| Record | |
|---|---|
| W-L-T | 7-7-0 |
| Win % | .500 |
| Avg Finish | 4.00 |
| Ranking Points | 18 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.00 |
| Avg Runs Allowed | 12.14 |
| Avg Runs Difference | 2.86 |
| Runs Scored | 210 |
| Runs Allowed | 170 |
| vs. Classes | |
|---|---|
| 7U-A | 7-2-0 |
| 7U-AA | 0-5-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 7U-A | 2-2-0 |
| 4 | 10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 7U-A | 2-2-0 |
| 2 | 10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 7U-A | 3-3-0 |
| 2/14/2026 | Central MS - Cupid Loves the Bling - Presented by Triple Play Sports | 7U-A | 0-0-0 |
| # | Player | Age | Status |
|---|---|---|---|
| 2 | Malachi Berrios | 7 and 6 months | Active |
| 3 | Henry Garavelli | 6 and 8 months | Active |
| 5 | Dawson Posey | 6 and 5 months | Active |
| 6 | Sam Stamper | 6 and 9 months | Active |
| 7 | Beau LaSource | 6 and 9 months | Active |
| 8 | Riley Truhett | 6 and 7 months | Active |
| 15 | Hayes Bowen | 6 and 4 months | Active |
| 26 | Houston DeLoach | 6 and 7 months | Active |
| 40 | Luke Ostenson | 6 and 7 months | Active |
| 44 | Gray Robinson | 6 and 11 months | Active |
| 95 | Brooks Peden | 6 and 9 months | Active |
| 99 | Jack Ross | 6 and 9 months | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 8 | 9 | 2-2-0 | 18 | 13.50 | 13.00 | 0.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/6 1:00 PM | Richland Sports Complex 5 | 18 Madison Bombers | 12 CBA REDS 7U - BLACK | |
| Game #2 | 9/6 3:00 PM | Richland Sports Complex 5 | 11 Madison Bombers | 17 Royals | |
| Game #3 | 9/7 2:00 PM | Richland Sports Complex 7 | 10 Madison Bombers | 18 MS Yankees - 7u Silver | |
| Game #4 | 9/7 10:00 AM | Richland Sports Complex 7 | 15 Madison Bombers | 5 ACES |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 9 | 2-2-0 | 21 | 17.00 | 12.50 | 4.50 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/4 1:00 PM | Quarry 6 | 21 Madison Bombers | 0 Madison Diamond Dawgs | |
| Game #2 | 10/4 2:00 PM | Quarry 6 | 19 Madison Bombers | 23 Bombers Baseball | |
| Game #3 | 10/5 3:00 PM | Quarry 4 | 9 Madison Bombers | 16 Bombers Baseball | |
| Game #4 | 10/5 1:00 PM | Quarry 4 | 19 Madison Bombers | 11 MCSZ Thunder 7U - Red |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 3-3-0 | 24 | 14.67 | 11.33 | 3.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/25 2:00 PM | Quarry 5 | 8 Madison Bombers | 12 Mississippi Legends 7u | |
| Game #2 | 10/25 1:00 PM | Quarry 6 | 11 Madison Bombers | 14 CBA REDS 7U - BLACK | |
| Game #3 | 10/26 3:00 PM | Flowood Liberty Park 3 | 13 Madison Bombers | 2 MS Blues Elite | |
| Game #4 | 10/26 5:00 PM | Flowood Liberty Park 3 | 21 Madison Bombers | 19 CBA REDS 7U - BLACK | |
| Game #5 | 10/26 6:00 PM | Flowood Liberty Park 3 | 11 Madison Bombers | 13 Mississippi Legends 7u | |
| Game #6 | 10/26 1:00 PM | Flowood Liberty Park 3 | 24 Madison Bombers | 8 KNUCKLEHEADS |
No games scheduled for this event