Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 5.67 |
Avg Runs Allowed | 8.67 |
Avg Runs Difference | -3.00 |
Runs Scored | 17 |
Runs Allowed | 26 |
vs. Classes | |
---|---|
15U-OPEN | 1-0-0 |
16U-OPEN | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 10/5/2025 | SUPER SLAM 2025 - Ages 6U to 16U | 16U-OPEN | 1-2-0 |
10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 16U-OPEN | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
5 | 1-2-0 | 8 | 5.67 | 8.67 | -3.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 8:30 AM | Oliver Park 2 | 5 Smoke Baseball | 11 Alabama Expos | |
Game #2 | 10/5 10:30 AM | Oliver Park 2 | 8 Smoke Baseball | 7 Alabama Prospects | |
Game #3 | 10/5 2:45 PM | Eagle Park 7 | 4 Smoke Baseball | 8 USA Prime SE Birmingham 16u |
No games scheduled for this event