Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Avg Finish | 5.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.00 |
Avg Runs Allowed | 10.33 |
Avg Runs Difference | -7.33 |
Runs Scored | 9 |
Runs Allowed | 31 |
vs. Classes | |
---|---|
15U-OPEN | 0-1-0 |
16U-OPEN | 0-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 10/5/2025 | SUPER SLAM 2025 - Ages 6U to 16U | 16U-OPEN | 0-3-0 |
10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 15U-OPEN | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 0-3-0 | 7 | 3.00 | 10.33 | -7.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 10:30 AM | Oliver Park 2 | 7 Alabama Prospects | 8 Smoke Baseball | |
Game #2 | 10/5 12:30 PM | Oliver Park 2 | 0 Alabama Prospects | 18 Alabama Expos | |
Game #3 | 10/5 2:45 PM | Oliver Park 2 | 2 Alabama Prospects | 5 OBC Bandits 15u |
No games scheduled for this event