Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Avg Finish | 4.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.75 |
Avg Runs Allowed | 7.50 |
Avg Runs Difference | -3.75 |
Runs Scored | 15 |
Runs Allowed | 30 |
vs. Classes | |
---|---|
15U-OPEN | 0-1-0 |
16U-OPEN | 1-2-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4 | 10/5/2025 | SUPER SLAM 2025 - Ages 6U to 16U | 16U-OPEN | 1-3-0 |
10/19/2025 | FALL STATE TOURNAMENT ages 7U to 16U | 16U-OPEN | 0-0-0 |
There are no players on the roster.
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
4 | 1-3-0 | 8 | 3.75 | 7.50 | -3.75 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 10/5 8:30 AM | Eagle Park 7 | 1 USA Prime SE Birmingham 16u | 15 OBC Bandits 15u | |
Game #2 | 10/5 10:30 AM | Eagle Park 7 | 2 USA Prime SE Birmingham 16u | 6 Tallassee Hit Squad | |
Game #3 | 10/5 4:45 PM | Eagle Park 7 | 4 USA Prime SE Birmingham 16u | 5 Tallassee Hit Squad | |
Game #4 | 10/5 2:45 PM | Eagle Park 7 | 8 USA Prime SE Birmingham 16u | 4 Smoke Baseball |
No games scheduled for this event