| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | HOBGOOD WORLD SERIES WARM UP | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 9 | Maci Davenport | 11y 6m | Active | |
| 13 | Kelsey Starner | 12y 1m | Active | |
| 15 | Reese Elliott | 11y 10m | Active | |
| 16 | Blakely Herrin | 11y 4m | Active | |
| 17 | Sophia Smith | 12y 1m | Active | |
| 19 | Poppy Becker | 11y 8m | Active | |
| 21 | Dara Sexton | 11y 8m | Active | |
| 24 | Reese Buffin | 11y 4m | Active | |
| 42 | Gwendolyn Hays | 11y 7m | Active | |
| 44 | Rilynn Martino | 12y 2m | Active | |
| 64 | Abigail Lafferty | 11y 8m | Active |
No games scheduled for this event