| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | HOBGOOD WORLD SERIES WARM UP | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Ryan Ward | 12y 1m | Active | |
| 1 | Madi Walker | 12y 2m | Active | |
| 3 | Calleigh Temple | 10y 11m | Active | |
| 6 | Paisley Wilson | 11y 5m | Active | |
| 7 | Bret Blanton | 12y 2m | Active | |
| 8 | Anna Doyle | 12y 1m | Pending | |
| 11 | Sadie Krut | 11y 9m | Active | |
| 14 | Cheyenne Chambers | 12y | Active | |
| 22 | Raelyn Waters | 12y 4m | Active | |
| 27 | Sara Setser | 12y 8m | Active | |
| 99 | Stella Stancil | 12y 4m | Active |
No games scheduled for this event