| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | HOBGOOD WORLD SERIES WARM UP | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Harper Wagoner | 11y 10m | Active | |
| 6 | Katie Kloos | 11y 11m | Active | |
| 8 | Eldabelle Antrim | 12y 2m | Active | |
| 9 | Alexa Edmunds | 11y 11m | Active | |
| 10 | Kennedy Eller | 12y 7m | Active | |
| 11 | Stevie Rogers | 12y | Active | |
| 13 | Henley Smoker | 11y 11m | Active | |
| 15 | Grace Chao | 11y 8m | Active | |
| 35 | Jillian Varon | 12y | Pending | |
| 88 | Jaymes Mademann | 12y 1m | Active |
No games scheduled for this event