| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | HOBGOOD WORLD SERIES WARM UP | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Rileigh Smith | 13y 3m | Active | |
| 4 | Kinsley Poole | 13y 1m | Pending | |
| 5 | Sophie Pharris | 12y 11m | Pending | |
| 6 | Emory Ottah | 12y 5m | Active | |
| 10 | Morgan Martin | 12y 8m | Active | |
| 16 | Corinne McKoy | 12y 11m | Active | |
| 18 | Edynn Walker | 13y 3m | Active | |
| 22 | Alma Roberts | 13y 2m | Active | |
| 25 | Carrie Mitchell | 12y 2m | Active | |
| 26 | Deanna Mitchell | 12y 2m | Pending | |
| 29 | Ellene Roberts | 11y 9m | Active | |
| 44 | Annalyese Flynn | 12y 11m | Pending | |
| 98 | Yazmine Brown | 11y 7m | Active |
No games scheduled for this event