Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8/23/2025 | Central MS - Boys of Fall - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/13/2025 | Central MS - Fall Classic - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/18/2025 | Central MS - World Series Qualifer - Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Wyatt Denson | 11 and 10 months | Pending |
01 | Cameron Jones | 11 and 7 months | Active |
3 | Cameron Neal | 11 and 11 months | Active |
5 | Brayden Matthew Raphelt | 11 and 11 months | Active |
07 | Garrett Gammill | 11 and 6 months | Active |
09 | Reed Goldsmith | 12 and 2 months | Active |
22 | Cullen McNair | 12 and 1 month | Active |
44 | Eli Olszewski | 12 and 0 months | Active |
50 | Mason Farner | 11 and 8 months | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event